Criteria for Student Admission:
- Admission is based on age-appropriate criteria.
- Priority is given to:
- Applicants residing within the school’s catchment area.
- Applicants willing to join the boarding section from distant areas.
Admission Procedures and Requirements:
- Parents must complete an application form and provide necessary documentation.
- Age Requirements:
- Kindergarten: 3-6 years
- Primary 1-7: 6-14 years
- Additional Requirements:
- Prior education proof (report card for transferring students)
- Medical fitness certificate
- Ability to pay school fees
- Interview or Aptitude test (for upper primary students)
- Payment of registration and admission fees
SCHOOL FEES
The school fees have not changed; we plan and anticipate having a general parents’ meeting during the first term of 2025 during which we shall review and approve a new fee structure.
| Current | Proposed | |||
| Classes | Day | Boarding | Day | Boarding |
| Nursery Section | 70,000/= | 250,000/= | 135,000/= | 315,000/= |
| Lower Primary (P.1&P.2) | 80,000/= | 250,000/= | 145,000/= | 315,000/= |
| Lower Primary (P.3) | 90,000/= | 260,000/= | 155,000/= | 325,000/= |
| Upper Primary (P.4) | 100,000/= | 260,000/= | 165,000/= | 325,000/= |
| Upper Primary (P.5 & P.6) | 120,000/= | 300,000/= | 185,000/= | 365,000/= |
| Upper Primary (P.7) | 180,000/= | 320,000/= | 245,000/= | 385,000/= |
School Uniform
| Baby – P.3 (Day) | Baby – P.3 (Boarding) | P.4 – P.7 (Day) | P.4 – P.7 (Boarding) | |
| Boys | ||||
| Shirt (Uniform) | 14,000 | 14,000 | 20,000 | 20,000 |
| Short (Uniform) | 15,000 | 15,000 | 20,000 | 20,000 |
| Stockings (Uniform) | 5,000 | 5,000 | 5,000 | 5,000 |
| Sweater (Uniform) | 25,000 | 25,000 | 30,000 | 30,000 |
| Belt (Uniform) | 8,000 | 8,000 | 8,000 | 8,000 |
| 67,000 | 67,000 | 83,000 | 83,000 | |
| T-Shirt (Sports) | 10,000 | 10,000 | 15,000 | 15,000 |
| Short (Sports) | 15,000 | 15,000 | 20,000 | 20,000 |
| Shirt (Casualwear) | – | 13,000 | – | 18,000 |
| Short (Casualwear) | – | 10,000 | – | 15,000 |
| 25,000 | 48,000 | 35,000 | 68,000 | |
| Girls | ||||
| Dress (Uniform) | 28,000 | 28,000 | 33,000 | 33,000 |
| Stockings (Uniform) | 5,000 | 5,000 | 5,000 | 5,000 |
| Sweater (Uniform) | 25,000 | 25,000 | 30,000 | 30,000 |
| 58,000 | 58,000 | 68,000 | 68,000 | |
| T-Shirt (Sports) | 10,000 | 10,000 | 15,000 | 15,000 |
| Short (Sports) | 15,000 | 15,000 | 20,000 | 20,000 |
| Dress (Casualwear) | – | 20,000 | – | 30,000 |
| 25,000 | 45,000 | 35,000 | 65,000 | |
Join Our WPS Family
We invite you to visit our school, and discover why Wabigalo Parents School is the right choice for your child’s education. Together, we can help your child grow into a confident, responsible, and compassionate individual ready to take on the challenges of the future.